Bạn đang xem: Skype
Accounted-For: This report includes the U.S. personnel who have been accounted for (including POW returnees & POW escapees) & all personnel whose remains have sầu been recovered & identified since the over of the war.
Unaccounted-For: This report includes the U.S. personnel who are still unaccounted for.
MAJOR UPDATE: Customers may notice that some report links have been removed & others added. As part of jualkaosmuslim.com"s data consolidation effort, these new reports have been updated using a new report generating application. The data is updated weekly typically on Friday from jualkaosmuslim.com"s Authoritative sầu Data Mart (ADM) & Content Management System (CMS). Information on this page will continue khổng lồ be updated every Friday once data collection is complete for our stakeholders và khổng lồ the general public. We ask for continued patience as we comb through our data lớn resolve any discrepancies. If you require a specific type of report not available from this page, please submit an inquiry to: https://jualkaosmuslim.com.secure.force.com/jualkaosmuslim.comContactUs
Xem thêm: Thông Tin Chi Tiết Nhất Về Bến Gia Lâm Hải Phòng, Bến Xe Gia Lâm
State/TerritoryAccounted-ForUnaccounted-ForAlabama | View PDF | View PDF |
Alaska | View PDF | View PDF |
Arizona | View PDF | View PDF |
Arkansas | View PDF | View PDF |
California | View PDF | View PDF |
Colorado | View PDF | View PDF |
Connecticut | View PDF | View PDF |
Delaware | View PDF | View PDF |
Florida | View PDF | View PDF |
Georgia | View PDF | View PDF |
Hawaii | View PDF | View PDF |
Idaho | View PDF | View PDF |
Illinois | View PDF | View PDF |
Indiana | View PDF | View PDF |
Iowa | View PDF | View PDF |
Kansas | View PDF | View PDF |
Kentucky | View PDF | View PDF |
Louisiana | View PDF | View PDF |
Maine | View PDF | View PDF |
Maryland | View PDF | View PDF |
Massachusetts | View PDF | View PDF |
Michigan | View PDF | View PDF |
Minnesota | View PDF | View PDF |
Mississippi | View PDF | View PDF |
Missouri | View PDF | View PDF |
Montana | View PDF | View PDF |
Nebraska | View PDF | View PDF |
Nevada | View PDF | View PDF |
New Hampshire | View PDF | View PDF |
New Jersey | View PDF | View PDF |
New Mexico | View PDF | View PDF |
New York | View PDF | View PDF |
North Carolina | View PDF | View PDF |
North Dakota | View PDF | View PDF |
Ohio | View PDF | View PDF |
Oklahoma | View PDF | View PDF |
Oregon | View PDF | View PDF |
Pennsylvania | View PDF | View PDF |
Rhode Island | View PDF | View PDF |
South Carolina | View PDF | View PDF |
South Dakota | View PDF | View PDF |
Tennessee | View PDF | View PDF |
Texas | View PDF | View PDF |
Utah | View PDF | View PDF |
Vermont | View PDF | View PDF |
Virginia | View PDF | View PDF |
Washington | View PDF | View PDF |
West Virginia | View PDF | View PDF |
Wisconsin | View PDF | View PDF |
Wyoming | View PDF | View PDF |
Washington DC | View PDF | View PDF |
Guam | View PDF | View PDF |
Virgin Islands | View PDF | View PDF |
Puerkhổng lồ Rico | View PDF | View PDF |
View all POW/MIA by Service:
U.S. Army | ||
Accounted-For |
| |
Unaccounted-For |
U.S. Air Force | ||
Accounted-For |
| |
Unaccounted-For |
U.S. Navy | ||
Accounted-For |
| |
Unaccounted-For |
U.S. Marine Corps | ||
Accounted-For |
| |
Unaccounted-For |