Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps |
Announced | 2015, March. Released 2015, April |
Status | Discontinued |
Dimensions | 157.9 x 81.5 x 9 mm (6.22 x 3.21 x 0.35 in) |
Weight | 171 g (6.03 oz) |
SIM | Micro-SIM |
Type | IPS LCD |
Size | 5.7 inches, 88.9 cmét vuông (~69.1% screen-to-body toàn thân ratio) |
Resolution | 7trăng tròn x 1280 pixels, 16:9 ratio (~259 ppi density) |
Protection | Corning Gorilla Glass 3 |
ClearBlaông xã display |
OS | Microsoft Windows Phone 8.1, upgradable to Microsoft Windows 10 |
Chipset | Qualcomilimet MSM8226 Snapdragon 400 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Card slot | microSDXC (dedicated slot) |
Internal | 8GB 1GB RAM |
eMMC 4.5 |
Single | 13 MP, f/2.0, 28milimet (wide), 1/3", AF |
Features | Zeiss optics, LED flash |
Video | 1080p 30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity, compass, sensor core |
Type | Li-Ion 3000 mAh, removable |
Stand-by | Up lớn 936 h (2G) / Up to lớn 936 h (3G) |
Talk time | Up to lớn 31 h đôi mươi min (2G) / Up to 23 h 40 min (3G) |
Colors | Matte cyan, Orange, Blaông chồng, Matte white, Glossy white |
Price | About 170 EUR |
Display | Contrast ratio: 1119:1 (nominal), 3.065 (sunlight) |
Audio quality | Noise -93.0dB / Crosstalk -94.4dB |
Battery life |
fIS06 Dec 2020 i highly recommover this and the 950xl if you're looking for a budget camera phone
|